Coverage report: 75%

Files Functions Classes

coverage.py v7.6.4, created at 2025-02-14 14:36 +0000

File statements missing excluded branches partial coverage
src/crawler/augment.py 65 65 0 32 0 0%
src/crawler/base_crawler.py 433 72 0 210 41 79%
src/crawler/by_source/amc_crawler.py 124 10 0 54 18 83%
src/crawler/by_source/ami_crawler.py 77 8 0 32 9 84%
src/crawler/by_source/amp_crawler.py 97 0 0 40 10 93%
src/crawler/by_source/ams_crawler.py 67 31 0 16 3 49%
src/crawler/by_source/arsia_crawler.py 26 0 0 4 0 100%
src/crawler/by_source/asuo_crawler.py 55 8 0 22 7 81%
src/crawler/by_source/aulfm_crawler.py 64 4 0 24 8 86%
src/crawler/by_source/bdim_crawler.py 215 10 0 100 24 89%
src/crawler/by_source/csis_crawler.py 139 32 0 72 25 69%
src/crawler/by_source/da_crawler.py 50 19 0 12 4 56%
src/crawler/by_source/dml_e_crawler.py 144 84 0 70 5 34%
src/crawler/by_source/dmlbul_crawler.py 83 3 0 32 4 94%
src/crawler/by_source/dmlcz_crawler.py 110 19 0 44 16 73%
src/crawler/by_source/dmlpl_crawler.py 155 31 0 70 21 74%
src/crawler/by_source/edpsci_crawler.py 44 4 0 12 4 86%
src/crawler/by_source/elibm_crawler.py 246 101 0 120 15 53%
src/crawler/by_source/ems_crawler.py 54 3 0 16 4 90%
src/crawler/by_source/episciences_crawler.py 95 5 0 40 4 92%
src/crawler/by_source/eudml_crawler.py 275 115 0 138 25 57%
src/crawler/by_source/hdml_crawler.py 103 12 0 32 11 80%
src/crawler/by_source/heldermann_crawler.py 162 18 0 82 22 83%
src/crawler/by_source/impan_crawler.py 115 15 0 52 17 81%
src/crawler/by_source/ipb_crawler.py 50 2 0 24 2 95%
src/crawler/by_source/isrp_crawler.py 142 13 0 64 19 84%
src/crawler/by_source/jgaa_crawler.py 62 5 0 22 7 86%
src/crawler/by_source/journalfi_crawler.py 93 14 0 44 6 81%
src/crawler/by_source/lofpl_crawler.py 79 9 0 26 5 85%
src/crawler/by_source/mathbas_crawler.py 94 11 0 44 11 84%
src/crawler/by_source/mathnetru_crawler.py 170 15 0 72 18 86%
src/crawler/by_source/msp_crawler.py 144 8 0 60 14 89%
src/crawler/by_source/nsjom/nsjom_1971_crawler.py 99 15 0 36 10 81%
src/crawler/by_source/nsjom/nsjom_2010_crawler.py 109 17 0 50 13 79%
src/crawler/by_source/nsjom/nsjom_xml_crawler.py 126 8 0 62 20 85%
src/crawler/by_source/nsjom_crawler.py 40 12 0 8 2 71%
src/crawler/by_source/numdam_crawler.py 9 9 0 0 0 0%
src/crawler/by_source/ptm_crawler.py 105 19 0 46 17 74%
src/crawler/by_source/rcm_crawler.py 81 10 0 32 11 81%
src/crawler/by_source/sasa_crawler.py 154 24 0 74 24 79%
src/crawler/by_source/seio_crawler.py 113 19 0 52 16 76%
src/crawler/by_source/tac_crawler.py 141 2 0 52 5 96%
src/crawler/factory.py 46 1 0 2 1 96%
src/crawler/models.py 43 6 0 0 0 86%
src/crawler/types.py 11 0 0 0 0 100%
src/crawler/utils.py 80 39 0 18 3 45%
src/crawler/zbmath.py 57 57 0 20 0 0%
Total 5046 984 0 2134 501 75%

No items found using the specified filter.