Coverage report: 74%

Files Functions Classes

coverage.py v7.6.4, created at 2025-01-15 14:09 +0000

File statements missing excluded branches partial coverage
src/crawler/augment.py 65 65 0 32 0 0%
src/crawler/base_crawler.py 360 68 0 172 35 75%
src/crawler/by_source/amc_crawler.py 124 10 0 54 18 83%
src/crawler/by_source/amp_crawler.py 92 0 0 36 8 94%
src/crawler/by_source/arsia_crawler.py 28 0 0 4 0 100%
src/crawler/by_source/bdim_crawler.py 216 10 0 100 24 89%
src/crawler/by_source/da_crawler.py 48 19 0 12 4 55%
src/crawler/by_source/dmlbul_crawler.py 83 3 0 32 4 94%
src/crawler/by_source/dmlcz_crawler.py 111 19 0 44 16 74%
src/crawler/by_source/dmlpl_crawler.py 164 30 0 68 20 76%
src/crawler/by_source/elibm_crawler.py 247 103 0 120 14 52%
src/crawler/by_source/eudml_crawler.py 276 115 0 138 25 57%
src/crawler/by_source/hdml_crawler.py 104 12 0 32 11 80%
src/crawler/by_source/impan_crawler.py 115 16 0 52 18 80%
src/crawler/by_source/lofpl_crawler.py 79 9 0 26 5 85%
src/crawler/by_source/mathbas_crawler.py 94 11 0 44 11 84%
src/crawler/by_source/mathnetru_crawler.py 150 8 0 66 16 89%
src/crawler/by_source/nsjom/nsjom_1971_crawler.py 99 15 0 36 10 81%
src/crawler/by_source/nsjom/nsjom_2010_crawler.py 109 17 0 50 13 79%
src/crawler/by_source/nsjom/nsjom_xml_crawler.py 126 8 0 62 20 85%
src/crawler/by_source/nsjom_crawler.py 40 12 0 8 2 71%
src/crawler/by_source/numdam_crawler.py 9 9 0 0 0 0%
src/crawler/by_source/rcm_crawler.py 81 9 0 32 11 82%
src/crawler/by_source/sasa_crawler.py 154 23 0 74 24 79%
src/crawler/by_source/tac_crawler.py 142 2 0 52 5 96%
src/crawler/factory.py 29 1 0 2 1 94%
src/crawler/models.py 43 6 0 0 0 86%
src/crawler/types.py 11 0 0 0 0 100%
src/crawler/utils.py 71 31 0 12 3 52%
src/crawler/zbmath.py 57 57 0 20 0 0%
Total 3327 688 0 1380 318 74%

No items found using the specified filter.